Tifeaghna
Graveyard name:
Tifeaghna
Graveyard Code:
KK-TIFE
RMP/Site number:
KK-009-041002
Location
Kilkenny
Ireland
52° 45' 13.6404" N, 7° 25' 32.6604" W
Open in: Google Maps
Townland:
Tifeaghna
Terrain:
Level
Enclosure:
Stone wall
Gateway:
Iron Gate
Growth:
Mown grass
Graveyard condition:
Excellent
Sign of vandalism:
No Graves
| Photo | Grave | Name | Surname |
|---|---|---|---|
|
|
KK-TIFE-001 | ||
|
|
KK-TIFE-002 | Lewis | |
|
|
KK-TIFE-003 | ||
|
|
KK-TIFE-004 | ||
|
|
KK-TIFE-005 | ||
|
|
KK-TIFE-006 | ||
|
|
KK-TIFE-007 | ||
|
|
KK-TIFE-008 | ||
|
|
KK-TIFE-009 | ||
|
|
KK-TIFE-010 | ||
|
|
KK-TIFE-011 | ||
|
|
KK-TIFE-012 | ||
|
|
KK-TIFE-013 | ||
|
|
KK-TIFE-014 | ||
|
|
KK-TIFE-015 |
John Mary |
Covie Covie |
|
|
KK-TIFE-016 |
Michael Bridget Philip Michael Patrick Catherine William |
Purcell Purcell Purcell Purcell Purcell Purcell Purcell |
|
|
KK-TIFE-017 | ||
|
|
KK-TIFE-018 | ||
|
|
KK-TIFE-019 | ||
|
|
KK-TIFE-020 | ||
|
|
KK-TIFE-021 | ||
|
|
KK-TIFE-022 | ||
|
|
KK-TIFE-023 | ||
|
|
KK-TIFE-024 | ||
|
|
KK-TIFE-025 |


